Unitree B2 Robot Quadruped with 32-Line LiDAR
- Fastest running industrial-grade quadruped robot at 6m/s.
- Excellent terrain adaptability to ensure stable travel on slippery or uneven surfaces.
- Excellent sustained stair climbing, effortlessly tackling steps.
- Continuous walking with 20kg load up to 4 hours with over 15km mileage.
- Supports autonomous charging (optional).
- Available in either legged or wheeled (optional) forms.
- Equipped with RS-Helios 32-Line lidar with protection frame.
Size (standing) | 1098mm x 450mm x 645mm |
Size (lying) | 880mm x 460mm x 330mm |
Weight | 60kg (including battery) |
Battery | 45Ah (2250Wh), 58V |
Endurance | Battery Life: 4-6 hours Walking with out lead: >5 hours, >20km mileage Walking with 20kg loag: >4 hours, >15km mileage |
Wheeled Foot | Optional |
Load (standing) | Up to 120kg |
Load (walking) | Up to 40kg |
Continuous Stair Climbing | Stair heights of up to 25cm |
Single Obstacle Crossing | Up to 40cm in forward direction |
Operating Temperature | -20°C to +50°C |
Climbing Angle | >45° |
Running Speed | >6m/s |
Ditch Jumping Width | 0.5 - 1.2m |
Max Jump Distance | >1.6m |
Weather Proof | IP67 |
Control & Perception | 1 x intel Core i5 3 x intel Core i7 1 x Nvidia Jetson Orin NX |
Sensors | 1 x 3D LiDAR 2 x Depth Camera 2 x Optical Camera |
Interfaces | 4 x 1000M Base Ethernet 4 x UISB 3.0 4 x 12V 1 x 5V 4 x 24V 1 x Battery |
At a glance
- Fastest running industrial-grade quadruped robot at 6m/s.
- Excellent terrain adaptability to ensure stable travel on slippery or uneven surfaces.
- Excellent sustained stair climbing, effortlessly tackling steps.
- Continuous walking with 20kg load up to 4 hours with over 15km mileage.
- Supports autonomous charging (optional).
- Available in either legged or wheeled (optional) forms.
- Equipped with RS-Helios 32-Line lidar with protection frame.