Unitree R1 Basic Humanoid Robot
- Ultra-lightweight, fully customizable
- Agile mobility
- Lightweight structure, easy maintenance
- Integrated with a Large Multimodal Model for voice and images
- Movement first, tasks as well
- Intelligent pioneer, fully customizable
More Info Unitree R1 - Official Website
| Model | R1 Air | R1 Basic | R1 EDU | |
| Mechanical Dimensions | Height, Width and Thickness(Stand) | 1210x357x190mm | 1210x357x190mm | 1210x357x190mm |
| Weight (With Battery) | 27kg | 29kg | 29kg | |
| Degree of Freedom(Total Joints) | 20 | 26 | 24-40 | |
| Single Leg Degrees of Freedom(Total Joints) | 6 | 6 | 6-40 | |
| Single Arm Degrees of Freedom | 4 | 5 | 5 | |
| Waist Degrees of Freedom | / | 2 | 2 | |
| Head Degrees of Freedom | / | 2 | 2 | |
| Dexterous Hand | / | / | Optional | |
| Joint output bearing | Crossed roller bearings, Double Hook Ball Bearings | Crossed roller bearings, Double Hook Ball Bearings | Crossed roller bearings, Double Hook Ball Bearings | |
| Joint motor | Low inertia high-speed internal rotor PMSM(permanent magnet synchronous motor,better response speed and heat dissipation) | Low inertia high-speed internal rotor PMSM(permanent magnet synchronous motor,better response speed and heat dissipation) | Low inertia high-speed internal rotor PMSM(permanent magnet synchronous motor,better response speed and heat dissipation) | |
| Maximum Torque of Arm Joint | 2kg | 2kg | 2kg | |
| Calf + Thigh Length | 600 | 600 | 600 | |
| Forearm + Upper Arm Length | 420 | 420 | 420 | |
| Joint Movement Space | Knee Joint:-10°~+139° Hip Joint:Y:±157° P:-168° ~+146° R:-60° ~+100° |
Waist Joint:Y±150° R±30° Knee Joint:-10°~+139° Hip Joint:Y:±157° P:-168° ~+146° R:-60° ~+100° |
Waist Joint:Y±150° R±30° Knee Joint:-10°~+139° Hip Joint:Y:±157° P:-168° ~+146° R:-60° ~+100°/td> |
|
| Electrical Characteristics | Electrical Routing | Hollow + Internal Routing | Hollow + Internal Routing | Hollow + Internal Routing |
| Joint Encoder | Dual + single encoder | Dual + single encoder | Dual + single encoder | |
| Cooling System | Local air cooling | Local air colling | Local air cooling | |
| Power Supply | Lithium battery | Lithium battery | Lithium battery | |
| Basic Computing Power | 8-core high-performance CPU | 8-core high-performance CPU | 8-core high-performance CPU | |
| Microphone Array | 4-Mic Array | 4-Mic Array | 4-Mic Array | |
| Speaker | Yes | Yes | Yes | |
| WiFi 6 , Bluetooth 5.2 | Yes | Yes | Yes | |
| Camera | Monocular Camera | Binocular Camera | Binocular Camera | |
| Accessories | High-Power Computing Module | / | / | NVIDIA Jetson Orin Optional (40-100 Tops) |
| Smart Battery (Quick Release) | Yes | Yes | Yes | |
| Charger | Yes | Yes | Yes | |
| Manual Controller | Yes | Yes | Yes | |
| Other | Battery Life | About 1h | About 1h | About 1h |
| Upgraded Intelligent OTA | Yes | Yes | Yes | |
| Secondary Development | / | / | Yes | |
| Warranty Period | 6 Months | 8 Months | 12 Months |
Brand: Unitree |
Code: UTR1BASIC
Supplier Code: UTR1BASIC
Brand: Unitree |
Code: UTR1BASIC
Supplier Code: UTR1BASIC
At a glance
- Ultra-lightweight, fully customizable
- Agile mobility
- Lightweight structure, easy maintenance
- Integrated with a Large Multimodal Model for voice and images
- Movement first, tasks as well
- Intelligent pioneer, fully customizable
More Info Unitree R1 - Official Website




