DJI Avata Pro-View Combo with NEW DJI Goggles 2
Lose yourself in total immersion as you swoop and dive like never before. Combine Avata with DJI goggles for a life-like flying experience.
Get a Feel for Flying
Flight is accessible to all with the DJI Motion Controller. It follows your hand movements and allows users of all levels to fly with confidence.
Super-Smooth 4K Video
Shoot 4K/60fps video with the 155° FOV for visuals that stand out. And keep your footage stable with RockSteady and HorizonSteady.
Light and Agile
Avata's compact design makes it more convenient to carry and perfect for hitting the tightest gaps. Take it with you and fly like never before.
Built for You to be Bold
Avata features a built-in propeller guard, an Emergency Brake button, and downward sensors for next-level safety and low-altitude flight.
| Camera | Sensor | 1/1.7-inch CMOS |
| Effective Pixels | 12 MP | |
| FOV | 155° | |
| Equivalent Focal Length | 12.7 mm | |
| Focal Length | 2.34 mm | |
| Aperture | f/2.8 | |
| Focus Mode | FF | |
| Focus Range | 0.6 m to ∞ | |
| ISO Range | Auto: 100–6400 / Manual: 100–25600 | |
| Shutter Speed | 1/8000–1/50 s | |
| Photo Mode | Single Shot | |
| Max Image Size | 4000 × 3000 | |
| Photo Format | JPEG | |
| Video | Resolution | 4K, 2.7K, 1080p (up to 120fps) |
| Format | MP4 | |
| Max Bitrate | 150 Mbps | |
| Color Mode | Standard, D-Cinelike | |
| Stabilization | RockSteady, HorizonSteady | |
| Distortion Correction | Normal, Wide, Ultra Wide | |
| Gimbal | Mechanical Range | Tilt: -95° to 75° |
| Controllable Range | Tilt: -80° to +65° | |
| Stabilization | Single-axis (tilt) | |
| Max Control Speed | 60°/s | |
| Angular Vibration | ±0.01° | |
| Aircraft | Model | QF2W4K |
| Weight | ~410 g | |
| Dimensions | 180 × 180 × 80 mm | |
| Max Speed | 8 m/s (Normal), 14 m/s (Sport), 27 m/s (Manual) | |
| Max Flight Time | ~18 minutes | |
| Max Flight Distance | 11.6 km | |
| Max Altitude | 5000 m | |
| Wind Resistance | 10.7 m/s | |
| Operating Temperature | -10° to 40°C | |
| GNSS | GPS + Galileo + BeiDou | |
| Storage | SD Card Support | microSD up to 256 GB |
| Internal Storage | 20 GB | |
| Battery (Aircraft) | Capacity | 2420 mAh |
| Voltage | 14.76 V | |
| Energy | 35.71 Wh | |
| Type | Li-ion | |
| Weight | ~162 g | |
| Charging Temperature | 5° to 40°C | |
| Transmission | Frequency | 2.4 GHz / 5.8 GHz |
| Max Bitrate | 50 Mbps | |
| Max Range | 10 km (FCC), 2 km (CE), 6 km (SRRC) | |
| Latency | ~28–40 ms | |
| DJI Goggles 2 | Model | RCDS18 |
| Weight | ~290 g | |
| Resolution | 1920 × 1080 | |
| Refresh Rate | Up to 100 Hz | |
| FOV | 51° | |
| Battery Life | ~2 hours | |
| DJI FPV Goggles V2 | Model | FGDB28 |
| Weight | ~420 g | |
| Resolution | 1440 × 810 | |
| Refresh Rate | 144 Hz | |
| FOV | 30°–54° | |
| Battery Life | ~110 minutes | |
| Motion Controller | Model | FC7BMC |
| Weight | ~167 g | |
| Operating Time | ~5 hours | |
| FPV Remote Controller 2 | Model | FC7BGC |
| Weight | ~346 g | |
| Operating Time | ~9 hours | |
| Charging Time | 2.5 hours |
"Best prices guaranteed! We’ll match or beat any legitimate prices."
Read the CASA Drone regulations @ knowyourdrone.gov.au
Brand: DJI |
Code: DJIAVATAPRO-CB
APN: 6941565936554 |
Supplier Code: CP.FP.00000063.01
Brand: DJI |
Code: DJIAVATAPRO-CB
APN: 6941565936554 |
Supplier Code: CP.FP.00000063.01
At a glance
Lose yourself in total immersion as you swoop and dive like never before. Combine Avata with DJI goggles for a life-like flying experience.
"Best prices guaranteed! We’ll match or beat any legitimate prices."
Read the CASA Drone regulations @ knowyourdrone.gov.au





