CHCNAV Alpha Air 9 with Skyport UAV LIDAR Mapping
- Lightweight LiDAR + RGB system.
- Compatible with DJI Matrice 350 using DJI's SkyPort connection.
- Able to penetrate dense vegetation with 6 returns per pulse.
- Ideal for accurate aerial surveying tasks.
The CHCNav AlphaAir9 (AA9) features a lightweight, compact design and effortless compatibility with a wide range of UAV platforms. The AlphaAir 9 can detect up to 6 target echoes utilizing advanced multi-target capabilities, greatly enhancing its ability to penetrate dense vegetation and acquire precise ground surfaces.
The AlphaAir 9 Airborne LiDAR + RGB system represents an exciting milestone in aerial surveying technology. Its precision, advanced scanning capabilities, highly efficient data acquisition, and user-friendly design underscore CHCNAV’s commitment to providing innovative 3D reality capture solutions that empower geospatial professionals, Combined with CHCNAV’s point cloud and image fusion modeling software, the AA9 provides an efficient and cost-effective approach to airborne 3D data collection and processing.
General System Performance | |||
Absolute Hz accuracy | 2cm ~ 5cm RMS | ||
Absolute Z accuracy | 2cm ~ 5cm RMS | ||
Mounting | Quick install & release design. Easily switch between various UAV platforms | ||
Weight | 1.45kg | ||
Dimensions | 213mm x 113mm x 131mm | ||
Data Storage | 512 GB | ||
Writing Speed | 80 Mb/s | ||
Positioning & Orientation System | |||
GNSS System | GPS: L1, L2, L5 GLONASS: L1, L2 BEIDOU: B1, B2, B3 GALILEO: E1, E5a, E5b |
||
IMU Update Rate | 500 Hz | ||
Attitude Accuracy after Post-Processing | 0.006° RMS pitch/roll 0.019° RMS heading |
||
Position accuracy after post-processing | 0.010 m RMS horizontal 0.020 m RMS vertical |
||
Imaging System | |||
Resolution | 26 MP | ||
Focal Length | 16mm | ||
Sensor Size | 23.5mm x 15.7mm (6252 × 4168 pixels) | ||
Pixel Size | 3.76 μm | ||
Minimum Photo Interval | 1 second | ||
Field of View (FOV) | 72.3° × 52.2° | ||
Laser Scanner | |||
Laser Class | Class 1 | ||
Laser Pulse Repition Rate | 100Hz | 300 KHz | 500 KHz |
Max.Measuring Range@ρ> 20% | 300m | 275m | 215m |
Max.Measuring Range@ρ> 80% | 600m | 360m | 280m |
Max.Operating Flight Altitude AGL @ρ>20% | 241m | 218m | 170m |
Laser divergence angle | 0.032° | ||
Minimum Range | 10m | ||
Accuracy | 15 mm (1σ,@150m) | ||
Precision | 5 mm (1σ,@150m) | ||
Max. Effective measurement rate | 500,000 measurements/second | ||
Maximum Number of Return Pulses | Up to 6 | ||
Environmental | |||
Operating Temperature | -20°C to +50°C | ||
Storage Temperature | -20°C to +60°C | ||
IP Rating | IP64 | ||
Software Included | |||
CoPre pre-processing software | Data copy, POS solve, point cloud and images creation, strip adjustment & GCP refine, noise optimization, DOM and 3D model generation | ||
CoProcess point cloud processing software | Terrain module, road module, extraction module, volume module |
Brochures | |
---|---|
ALPHAAIR9 - Brochure | Product Manuals |
CHCNAV Alpha Air 9 with Skyport UAV LIDAR Mapping - Product Manual |
Brand: CHCNAV |
Code: ALPHAAIR9
APN: 9319499293338 |
Supplier Code: ALPHAAIR9
Brand: CHCNAV |
Code: ALPHAAIR9
APN: 9319499293338 |
Supplier Code: ALPHAAIR9
At a glance
- Lightweight LiDAR + RGB system.
- Compatible with DJI Matrice 350 using DJI's SkyPort connection.
- Able to penetrate dense vegetation with 6 returns per pulse.
- Ideal for accurate aerial surveying tasks.