If you own a drone, it’s important that you understand the rules that keep you and others safe. Visit knowyourdrone.gov.au to find out more
Model | TB47S |
Capacity | 4500 mAh |
Voltage | 22.2 V |
Type | LiPo 6S |
Energy | 99.9 Wh |
Net Weight | 595 g |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C); More than 3 months: 72° to 82° F (22° to 28° C) |
Charge Temperature | 32° to 104° F (0° to 40° C) |
Max Charging Power | 180 W |
4500mAh, 22.2V battery that comes with charge and discharge management. New and powerful embedded battery cells provide power to the aircraft during flight. Charge using the DJI standard charger or battery charging hub.
Model | TB47S |
Capacity | 4500 mAh |
Voltage | 22.2 V |
Type | LiPo 6S |
Energy | 99.9 Wh |
Net Weight | 595 g |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C); More than 3 months: 72° to 82° F (22° to 28° C) |
Charge Temperature | 32° to 104° F (0° to 40° C) |
Max Charging Power | 180 W |
HxGN SMARTNET SPECIAL OFFER
We are excited to offer big savings on the Leica GS07 GNSS Rover in a special package
> Learn MoreGround Penetrating Radar (GPR) – EOFY 2022 PROMO
Utility location and mapping with highest Resolution
> Learn MoreAll-inclusive GIS/GNSS Mapping Kit
Centimetre-grade surveying for everyone, at a great price
> Learn More