If you own a drone, it’s important that you understand the rules that keep you and others safe. Visit knowyourdrone.gov.au to find out more
Weight | 765 g |
Operation Frequency | 5.725-5.850 GHz |
Max. Transmission Distance (Unobstructed,free of interference) | FCC/SRRC: 4 km; CE: 0.7 km |
Transmitter Power (EIRP) | FCC: <30 dBm; CE: <14dBm; SRRC:<19dBm |
Operation Current/Voltage | 0.6 A @ 7.6 V |
Operation Temperature | 0° to 40°C (32° to 104°F) |
Charging Temperature | 5° to 40°C (41° to 104°F) |
Battery Type | LiPo 2S |
Battery Capacity | 4920 mAh |
Voltage | 7.6 V |
Energy | 37.39 Wh |
With the DJI FPV Remote Controller, parameters of each component can be adjusted remotely. Purchasing the DJI FPV Goggles and the DJI FPV Air Unit eliminates the need of any additional receiver. Users can also enjoy 7ms ultra-low latency between the remote controller and the air unit.
Weight | 765 g |
Operation Frequency | 5.725-5.850 GHz |
Max. Transmission Distance (Unobstructed,free of interference) | FCC/SRRC: 4 km; CE: 0.7 km |
Transmitter Power (EIRP) | FCC: <30 dBm; CE: <14dBm; SRRC:<19dBm |
Operation Current/Voltage | 0.6 A @ 7.6 V |
Operation Temperature | 0° to 40°C (32° to 104°F) |
Charging Temperature | 5° to 40°C (41° to 104°F) |
Battery Type | LiPo 2S |
Battery Capacity | 4920 mAh |
Voltage | 7.6 V |
Energy | 37.39 Wh |
Free Tripod, Lino or Battery
Buy a Lino LG6 3X360 Green Kit and choose a free tripod, disto or battery by redemption
> Learn MoreFree Tripod & Staff
Buy any Leica Rugby Laser Level and get a free tripod + staff combo by redemption
> Learn MoreAll-inclusive GIS/GNSS Mapping Kit
Centimetre-grade surveying for everyone, at a great price
> Learn MoreUtility Locating Kit - March Promo
vLoc3-Pro 10 Watt Li-Ion advanced utility locator with FREE Leica 50m trace rod and sonde
> Learn More